IT Support
First IT credential. Help desk, hardware, customer support.
Compare career tracks side-by-side on the factors that matter: time commitment, difficulty, salary potential, and job demand. See the tradeoffs at a glance.
Start with fit, then narrow with the table below. Higher ranges usually mean more depth — finish the program you start.
Most tracks run about 3–5 months at ~10 hours a week (your pace may vary). Digital Literacy is the fastest on-ramp.
★ = beginner-friendly. ★★★ = a steeper curve, usually with higher earning potential.
Uncomfortable with computers? Start with Digital Literacy, then stack into IT Support or another track.
Higher ranges usually mean more depth. Pick what you can finish, not only the bigger number.
Still unsure? The 5-minute pathfinder ranks your top-fit tracks.
Not the only options — just safe first choices. Browse the full table below to weigh any track.
First IT credential. Help desk, hardware, customer support.
Career changers ready to enter the security field. You do not need a security background, but comfort with computers helps — members new to technology entirely should complete Digital Literacy or IT Support first.
Data-minded learners. Spreadsheets to SQL to visualization.
Take the 5-minute quiz for ranked matches, or browse all programs.
Duration, difficulty, starting range, demand, and the certificate you earn — grouped by field.
| Track | Duration | Difficulty | Starting range | Job demand | Certificate | Apply |
|---|---|---|---|---|---|---|
| IT & Cybersecurity | ||||||
| IT Support | 3-5 months | ★★★ | $55K–$72K | High | IBM IT Support | Apply |
| CompTIA A+ | 3-5 months | ★★ | $55K–$78K | High | CompTIA A+ Core 1 & Core 2 | Apply |
| CompTIA Network+ | 3-5 months | ★★ | $60K–$88K | High | CompTIA Network+ | Apply |
| CompTIA Security+ | 3-5 months | ★★ | $72K–$108K | Very High | CompTIA Security+ | Apply |
| Cybersecurity (Google) | 3-5 months | ★★★ | $75K–$112K | Very High | Google Cybersecurity | Apply |
| IT Automation | 3-5 months | ★★ | $78K–$98K | High | Google IT Automation | Apply |
| Cloud & Data | ||||||
| Cloud (AWS) | 3-5 months | ★★★ | $95K–$145K | Very High | AWS-focused professional cert path | Apply |
| Data Analytics | 3-5 months | ★★ | $72K–$102K | Very High | Google Data Analytics | Apply |
| Data Science | 3-5 months | ★★★ | $88K–$130K | Very High | IBM Data Science | Apply |
| AI & Software Dev | ||||||
| AI Practitioner | 3-5 months | ★★★ | $85K–$135K | Very High | IBM AI Professional Practitioner | Apply |
| Business | ||||||
| Project Management | 3-5 months | ★★ | $82K–$112K | High | PM foundations, Agile / Scrum | Apply |
| Digital Marketing | 3-5 months | ★ | $62K–$78K | High | Google Digital Marketing & E-Commerce | Apply |
| UX Design | 3-5 months | ★★ | $88K–$120K | High | Google UX Design | Apply |
| Healthcare | ||||||
| Medical Billing & Health IT | 3-5 months | ★★ | $52K–$72K | High | ICD-10 / CPT, EHR fundamentals | Apply |
Salary ranges are Austin market estimates (Lightcast/BLS, Jan 2026). Actual pay depends on experience, role, and employer. Difficulty is a planning guide, not a prerequisite.
Our career advisors can help map a custom program sequence based on your background, goals, and timeline. No cost, no obligation.
WorkforceAP programs are offered at no cost for members who qualify through scholarship/grant funded membership. Training is available through WorkforceAP and partner-backed pathways.
Apply in minutes. A member advisor will follow up within 1–2 business days.