Entry-level starting salaries range from $48K to $145K across our 19 programs.
Our graduates earn competitive salaries. See what you could earn with industry-recognized certifications.
Entry-level positions (0–1 year experience) based on February 2026 market data.
| Program | Duration | Starting Salary | Level |
|---|---|---|---|
| AWS Cloud Technology (Amazon) | 3-5 Mo | $144,345 | High |
| AI Professional Developer Certificate (IBM) | 3-5 Mo | $134,047 | High |
| Data Science (IBM) | 3-5 Mo | $124,388 | High |
| UX Design (Google) | 3-5 Mo | $112,198 | High |
| Project Management (Microsoft) | 3-5 Mo | $102,682 | Mid-High |
| Cybersecurity Professional Certificate (Google) | 3-5 Mo | $102,652 | Mid-High |
| IT Automation with Python | 3-5 Mo | $88,976 | Mid |
| Software Developer (IBM) | 4-6 Mo | $88,976 | Mid |
| Digital Marketing & E-Commerce | 3-5 Mo | $69,348 | Entry |
| Data Analytics (Google) | 3-5 Mo | $68,487 | Entry |
| CompTIA Security+ | 3-5 Mo | ~$70,000 | Entry |
| CompTIA A+ | 3-5 Mo | $63,909 | Entry |
| CompTIA Network+ | 3-5 Mo | $63,909 | Entry |
| IT Support (IBM) | 3-5 Mo | $63,909 | Entry |
AWS Cloud Technology and AI Developer programs lead with $134K–$144K starting salaries.
Most graduates see 20–40% salary increases within 2–3 years.
These are U.S. national averages. Austin tech salaries are 5–10% above national average.
Programs are designed to help learners move into entry-level roles quickly with coaching and support.
Our 90% job placement assistance rate means most graduates land roles quickly.
Beyond salary: signing bonuses, stock options, health/dental, and performance bonuses.
Salary figures based on February 2026 U.S. market data from ZipRecruiter, Glassdoor, and PayScale. Entry-level positions (0–1 year experience). Actual salaries vary by location, company size, and individual skills.