Starting salary ranges for all 19 programs — the same numbers shown on each program page. Salary matters, but so does fit, time commitment, support available, and how steep the skill ramp is. Use this guide to weigh all of it.
Salary is one factor. The right program fits your timeline, readiness, and tech comfort — not just the top of the range. Higher bands usually mean a steeper ramp.
Same published ranges as each program card on /programs. Framed for early-career (roughly 0-1 year in-role).
Ramp: Easier = quicker, good first credential. Steeper = more depth, higher payoff.
| Program | Duration | Starting Salary | Level | Ramp |
|---|---|---|---|---|
| AWS Cloud Technology (Amazon) | 3-5 months | $95K–$145K | High | Steeper |
| AI Professional Practitioner Certificate | 3-5 months | $85K–$135K | High | Steeper |
| Data Science Professional Certificate (IBM) | 3-5 months | $88K–$130K | High | Steeper |
| UX Design Professional Certificate (Google) | 3-5 months | $88K–$120K | High | Steeper |
| Project Management Professional Certificate (Microsoft) | 3-5 months | $82K–$112K | Mid-High | Steeper |
| Cybersecurity Professional Certificate (Google) | 3-5 months | $75K–$112K | Mid-High | Steeper |
| CompTIA Security+ Professional Certificate | 3-5 months | $72K–$108K | Mid-High | Steeper |
| Software Developer Professional Certificate (IBM) | 4-6 months | $78K–$98K | Mid-High | Steeper |
| IT Automation with Python (Google) | 3-5 months | $78K–$98K | Mid-High | Moderate |
| Data Analytics Professional Certificate (Google) | 3-5 months | $72K–$102K | Mid-High | Moderate |
| CompTIA Network+ Professional Certificate | 3-5 months | $60K–$88K | Mid | Moderate |
| Digital Marketing & E-Commerce (Google) | 3-5 months | $62K–$78K | Mid | Moderate |
| CompTIA A+ Professional Certificate | 3-5 months | $55K–$78K | Mid | Moderate |
| Certified Logistics Technician (CLT) | 3-5 months | $55K–$78K | Mid | Moderate |
| IT Support Professional Certificate (IBM) | 3-5 months | $55K–$72K | Entry | Moderate |
| Medical Billing, Coding, and Health Information Technology | 3-5 months | $52K–$72K | Entry | Moderate |
| Certified Production Technician (CPT) | 3-5 months | $48K–$70K | Entry | Moderate |
| Core Construction | 5 hours per section | $48K–$68K | Entry | Easier |
| Digital Literacy Empowerment Class | 6 weeks, 5 hrs/week (30 hours total) | $38K–$52K | Entry | Easier |
Cloud, AI engineering, and data science tracks sit at the top of the range for a reason — more depth, more commitment. Worth it if you will finish.
IT Support, Digital Literacy, and several CompTIA paths get you credentialed faster. Plenty of people stack from there. The win is momentum.
Most members see meaningful increases inside 2-3 years once they are in-role. Pick a track you can complete; we help match ramp to your life.
We anchor ranges to national hiring and cost-of-living data. Your offer depends on employer, location, proof, and fit.
Resume support, interview prep, employer intros. We do not disappear after you certify.
Beyond base pay: bonuses, equity at some firms, benefits. Negotiate with the full picture.
Most members see meaningful increases inside 2-3 years. Here is the typical career arc.
Apply with no application fee — every member gets a career advisor, resume support, interview prep, and employer introductions. No cost to members, no obligation.
Apply NowHow we set the ranges: We start from Lightcast / BLS-style market data and employer conversations, then publish conservative bands on each program page. This guide copies those bands so you are never comparing a "marketing number" here against a different number there.
Now that you have the numbers, bring in the other factors. Take the quiz to find programs that fit your timeline and experience level, or browse all programs and compare side-by-side. When you are ready — apply.